Tarikh : 4. Jun 2012
Hari : Isnin
Masa: 8.30 - 10.30 pagi
Kehadiran : 9 orang.
1. NUR ANIS SHARENA BT MOHD ANUAR - 5B
2. MUSTHAZA BIN RUZILAN |
4. MOHAMAD FAHIM BIN MOHD SHAMSUDDIN
5. NOR ASYIKIN BT SAKRI
Number of online users: 17, Total hits: 65, Total proc time: 00:00:12
Today 7:47 AM | P12 | NIK ARIF BIN NIK SHAIRUZLI | 6 | Pelajar | 11 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 203.82.82.102 | 02:13:35 | 1 (0.003) |
Today 8:21 AM | P12 | MOHAMAD HAIZAD HAIQAL BIN MOHAMAD NODI | 3 | Pelajar | 28 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 203.82.80.201 | 01:39:24 | 1 (0.002) |
Today 8:29 AM | P12 | NUR SUHAIDA BT. DAUD | 5 | Pelajar | 26 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 113.210.228.76 | 01:31:26 | 1 (0.002) |
Today 8:35 AM | P12 | NUR ANIS SHARENA BT MOHD ANUAR | 5 | Pelajar | 57 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.199 G | 01:25:32 | 1 (0.002) |
Today 8:37 AM | P12 | MUSTHAZA BIN RUZILAN | 4 | Pelajar | 47 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.195 G | 01:22:47 | 1 (0.003) |
Today 8:42 AM | P12 | NIK AZMI BIN NIK SHAIRUZLI | 4 | Pelajar | 16 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 203.82.82.102 | 01:18:05 | 1 (0.003) |
Today 8:45 AM | P12 | NUR MADIHAH BT DAUD | 2 | Pelajar | 14 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 113.210.226.12 | 01:15:39 | 1 (0.002) |
Today 8:49 AM | P12 | MUHAMMAD HISYAM BIN MUSTAFA | 4 | Pelajar | 10 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.198 G | 01:10:43 | 1 (0.002) |
Today 8:55 AM | P12 | MUHAMMAD AFIF AQILI BIN ANUAR ADAMI | 5 | Pelajar | 82 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 203.82.81.88 | 01:05:11 | 1 (0.002) |
Today 9:36 AM | P12 | MUHAMMAD KHUMAINI THAQIF BIN ANUAR ADAMI | 3 | Pelajar | 46 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 203.82.81.88 | 00:23:58 | 1 (0.003) |
Today 9:38 AM | P12 | MOHAMAD FAHIM BIN MOHD SHAMSUDDIN | 4 | Pelajar | 25 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.200 G | 00:22:08 | 1 (0.003) |
Today 9:39 AM | SK SULTAN YAHYA PETRA (1) | Sekolah | 2225 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.196 G | 00:21:39 | 49 (0.246429) | ||
Today 9:42 AM | P12 | NOR ASYIKIN BT SAKRI | 5 | Pelajar | 33 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.199 G | 00:18:18 | 1 (0.002) |
Today 9:45 AM | P12 | AZRUL AFFIQ B. AFIZUL | 2 | Pelajar | 24 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.198 G | 00:15:24 | 1 (0.003) |
Today 9:54 AM | P12 | HAWAHIEDA AYUNI BT HAMIZAT | 3 | Pelajar | 41 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.202 G | 00:05:57 | 1 (0.003) |
Today 9:58 AM | P12 | NUR AZLIANA BT SAKRI | 2 | Pelajar | 37 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.203 G | 00:02:18 | 1 (0.002) |
Today 9:59 AM | P12 | NURUL DARWINA BINTI RIDZUAN | 1 | Pelajar | 21 | SK Sultan Yahya Petra (1) | PPD Kuala Krai | KELANTAN | 58.26.173.200 G | 00:01:17 | 1 (0.002) |
Number of online users: 17, Total hits: 65, Total proc time: 00:00:12
No comments:
Post a Comment